Pastlasby Oleh Voronko

States of Europe

862 states with a page of their own, in order of founding, from 3300 – 1100 BCE to 2024.

  1. Minoan civilization 3300 – 1100 BCE
  2. Mycenaean Greece 1600 – 1100 BCE
  3. Alba Longa 1201 – 673 BCE
  4. Ancient Greece 1201 BCE – 600 CE
  5. Padua 1183 BCE
  6. Arezzo 901 BCE
  7. Cimmerians 900 – 601 BCE
  8. Macedonia 808 – 167 BCE
  9. Ancient Rome 753 BCE – 476 CE
  10. Roman Kingdom 753 – 509 BCE
  11. Etruscan civilization 750 – 265 BCE
  12. Classical Athens 701 BCE
  13. Illyrian kingdom 701 – 135 BCE
  14. Scythians 700 – 201 BCE
  15. Milan 600 BCE
  16. Verona 550 BCE
  17. Roman Republic 509 – 27 BCE
  18. Epirus 501 – 146 BCE
  19. Odrysian kingdom 460 BCE – 46 CE
  20. Bosporan Kingdom 437 BCE – 370 CE
  21. Aetolian League 401 – 188 BCE
  22. Thebes 366 – 351 BCE
  23. Theban 350 – 338 BCE
  24. Peloponnesian War 323 – 257 BCE
  25. Antigonid dynasty 306 – 168 BCE
  26. Achaean League 280 – 146 BCE
  27. Greek colonisation 271 – 226 BCE
  28. Mamertines 271 – 257 BCE
  29. Catuvellauni 101 BCE – 500 CE
  30. Lazica 101 BCE – 700 CE
  31. Vienna 101 BCE
  32. Thracian kingdom 87 BCE – 50 CE
  33. Dacia 60 BCE – 106 CE
  34. Roman Empire 27 BCE – 395 CE
  35. Goths 100 – 1475
  36. Huns 106 – 673
  37. Burgundians 154 – 409
  38. Gallic Empire 260 – 274
  39. Saxons 283 – 799
  40. Western Roman Empire 285 – 476
  41. Alamannia 300 – 911
  42. Patriarchate of Aquileia 300 – 1751
  43. San Marino 301 – present
  44. History of the Huns 316 – 484
  45. Vandals 337 – 438
  46. Salian Franks 358 – 509
  47. Angles 387 – 479
  48. Visigoths 396 – 425
  49. Kingdom of Dumnonia 400 – 927
  50. Kingdom of Gwynedd 401 – 1216
  51. Tyrconnell 401 – 1607
  52. Kingdom of the Suebi 409 – 585
  53. Kingdom of Dyfed 410 – 920
  54. Kingdom of Galicia 410 – 1833
  55. Kingdom of Strathclyde 410 – 1058
  56. Kingdom of Burgundy 411 – 1030
  57. Kingdom of the Burgundians 411 – 534
  58. Kingdom of Bernicia 420 – 634
  59. Kingdom of Gwent 430 – 950
  60. Celtic Britons 439 – 1284
  61. History of Anglo-Saxon England 441 – 935
  62. Kingdom of Brycheiniog 450 – 1045
  63. Kingdom of Deira 450 – 655
  64. Kingdom of Kent 450 – 871
  65. Ostrogoths 455 – 499
  66. Kingdom of Soissons 457 – 486
  67. Dunoding 460 – 900
  68. Rugiland 467 – 487
  69. Thuringian states 469 – 475
  70. Kingdom of Odoacer 476 – 493
  71. Visigothic Kingdom 476 – 718
  72. Kingdom of Sussex 477 – 825
  73. Lombards 480 – 586
  74. France 481 – present
  75. Francia 481 – 843
  76. Ostrogothic Kingdom 493 – 553
  77. Dál Riata 498 – 843
  78. County of Blois 500 – 1660
  79. Frisian Kingdom 500 – 734
  80. Kingdom of Elmet 500 – 627
  81. Kingdom of Powys 500 – 1160
  82. Kingdom of Rheged 500 – 650
  83. Meirionnydd 500 – 900
  84. Principality of Kyiv 500 – 1471
  85. Kingdom of East Anglia 501 – 917
  86. Gepids 510 – 566
  87. Neustria 511 – 751
  88. Kingdom of Wessex 519 – 927
  89. Wihtwara 523 – 691
  90. Kingdom of Essex 527 – 825
  91. Kingdom of Mercia 527 – 918
  92. Kingdom of Lindsey 534 – 625
  93. Kingdom of the Lombards 568 – 774
  94. Duchy of Benevento 570 – 1081
  95. Duchy of Spoleto 570 – 1203
  96. Duchy of Tuscia 574 – 774
  97. Kingdom of the Hwicce 577 – 780
  98. Kingdom of Morgannwg 580 – 1093
  99. Bretons 587 – 824
  100. Volga Bulgaria 601 – 1240
  101. Duchy of Gascony 602 – 1453
  102. Frisia 612 – 787
  103. Duchy of Thuringia 631 – 1440
  104. Samo's Empire 631 – 658
  105. Old Great Bulgaria 632 – 668
  106. Khazaria 650 – 969
  107. Princely Abbey of Stavelot-Malmedy 651 – 1795
  108. Kingdom of Northumbria 653 – 954
  109. Carantania 658 – 828
  110. Kingdom of Seisyllwg 680 – 920
  111. First Bulgarian Empire 681 – 1018
  112. Republic of Venice 697 – 1797
  113. Duchy of Croatia 700 – 925
  114. Kingdom of Asturias 718 – 910
  115. Papal States 754 – 1870
  116. Duchy of Naples 763 – 1138
  117. Principality of Serbia (early medieval) 768 – 969
  118. Kingdom of Italy (Holy Roman Empire) 774 – 1806
  119. County of Toulouse 778 – 1271
  120. Kingdom of Abkhazia 778 – 1008
  121. Electorate of Mainz 780 – 1803
  122. County of Urgell 785 – 1413
  123. Frisians 793 – 799
  124. Obotrites 793 – 946
  125. Viking Age 793 – 1066
  126. Vikings 793 – 1332
  127. County of Cerdanya 798 – 1403
  128. County of Osona 798 – 1364
  129. Denmark 800 – present
  130. Judicate of Arborea 800 – 1420
  131. Judicate of Gallura 800 – 1296
  132. Judicate of Logudoro 800 – 1259
  133. County of Barcelona 801 – 1164
  134. County of Nevers 801 – 1789
  135. County of Aragon 802 – 1035
  136. Duchy of Saxony 804 – 1296
  137. County of Empúries 812 – 1402
  138. County of Roussillon 812 – 1172
  139. Principality of Nitra 814 – 839
  140. Emirate of Crete 820 – 961
  141. Kingdom of Sobrarbe 825 – 829
  142. Muslim Sicily 831 – 1072
  143. Great Moravia 833 – 907
  144. Duchy of Amalfi 839 – 1137
  145. Duchy of Gaeta 839 – 1140
  146. Kingdom of Dublin 839 – 1171
  147. Hungarians 840 – 894
  148. Duchy of Aquitaine 841 – 1449
  149. East Francia 843 – 962
  150. Kingdom of Germany 843
  151. Kingdom of Scotland 843 – 1707
  152. Middle Francia 843 – 855
  153. West Francia 843 – 987
  154. March of Tuscany 846 – 1197
  155. Kingdom of Brittany 851 – 939
  156. Principality of Salerno 851 – 1076
  157. Duklja 854 – 1252
  158. County of Provence 855 – 1487
  159. Lotharingia 855 – 959
  160. Lower Burgundy 855 – 933
  161. County of Flanders 866 – 1797
  162. County of Portugal 868 – 1139
  163. County of Pallars 870 – 1011
  164. Duchy of Bohemia 870 – 1198
  165. Kingdom of Norway (872–1397) 872 – 1397
  166. Přemyslid dynasty 872 – 1306
  167. County of Holland 880 – 1795
  168. Duchy of Burgundy 880 – 1477
  169. Kyivan Rus' 882 – 1240
  170. Prince-Bishopric of Speyer 888 – 1803
  171. Upper Burgundy 888 – 933
  172. Earldom of Orkney 892 – 1471
  173. Principality of Hungary 895 – 1000
  174. County of Boulogne 896 – 1501
  175. Berga 898 – 1235
  176. Electorate of Trier 898 – 1801
  177. Nitra 898 – 910
  178. County of Bigorre 900 – 1425
  179. County of Conflent 900 – 1126
  180. County of Ribagorza 900 – 1598
  181. Kingdom of Alba 900 – 1286
  182. Kingdom of the Isles 900 – 1266
  183. Principality of Capua 900 – 1156
  184. Principality of Pereiaslav 900 – 1239
  185. Principality of Polotsk 900 – 1397
  186. Sweden 900 – present
  187. Travunia 900 – 1100
  188. Duchy of Bavaria 907 – 1805
  189. Kingdom of León 910 – 1833
  190. Duchy of Normandy 911 – 1259
  191. Duchy of Swabia 917 – 1313
  192. Kingdom of Deheubarth 920 – 1197
  193. Kingdom of Croatia (925–1102) 925 – 1102
  194. Kingdom of England 927 – 1707
  195. County of Anjou 930 – 1360
  196. Icelandic Commonwealth 930 – 1262
  197. Kingdom of Arles 933 – 1378
  198. Duchy of Brittany 939 – 1547
  199. Jämtland 947 – 1187
  200. Duchy of Lorraine 959 – 1766
  201. Lower Lotharingia 959 – 1190
  202. Civitas Schinesghe 960 – 1025
  203. Holy Roman Empire 962 – 1806
  204. County of Luxembourg 963 – 1354
  205. Danish Realm 965 – present
  206. Margravate of Meissen 965 – 1423
  207. County of Champagne 967 – 1314
  208. Kingdom of Viguera 970 – 1005
  209. Árpád dynasty 972 – 1301
  210. Duchy of Carinthia 976 – 1335
  211. Margraviate of Austria 976 – 1156
  212. County of Namur 981 – 1795
  213. County of Burgundy 982 – 1678
  214. Prince-Bishopric of Strasbourg 982 – 1803
  215. Prince-Bishopric of Liège 985 – 1795
  216. Kingdom of France 987 – 1791
  217. Principality of Volhynia 987 – 1452
  218. County of Besalú 988 – 1111
  219. Principality of Chernihiv 988 – 1402
  220. Principality of Turov 988 – 1340
  221. Maine 990 – 1481
  222. Rouergue 990 – 1065
  223. Vermandois 990 – 1215
  224. Vexin 990 – 1084
  225. Couto Misto 1000 – 1868
  226. Cumania 1000 – 1241
  227. Judicate of Cagliari 1000 – 1258
  228. Kingdom of Hungary 1000 – 1946
  229. Kingdom of Hungary (1000–1301) 1000 – 1301
  230. Republic of Pisa 1000 – 1406
  231. House of Habsburg 1001 – 1780
  232. County of Savoy 1003 – 1416
  233. Duchy of Jülich 1003 – 1794
  234. Republic of Genoa 1005 – 1797
  235. Kingdom of Georgia 1008 – 1466
  236. Taifa of Alpuente 1009 – 1106
  237. Taifa of Badajoz 1009 – 1151
  238. Principality of Smolensk 1010 – 1508
  239. Taifa of Dénia 1010 – 1227
  240. Taifa of Toledo 1010 – 1085
  241. Taifa of Tortosa 1010 – 1099
  242. Taifa of Valencia 1010 – 1094
  243. County of Zeeland 1012 – 1795
  244. Taifa of Albarracín 1012 – 1104
  245. North Sea Empire 1016 – 1035
  246. Taifa of Zaragoza 1018 – 1110
  247. Prince-Bishopric of Utrecht 1024 – 1528
  248. Kingdom of Poland 1025 – 1385
  249. Prince-Bishopric of Trent 1027 – 1803
  250. Principality of Peremyshl 1031 – 1124
  251. Taifa 1031 – 1305
  252. Kingdom of Aragon 1035 – 1707
  253. House of Ascania 1036 – 1918
  254. Pallars Jussà 1040 – 1191
  255. Pallars Sobirà 1040 – 1201
  256. House of Lorraine 1048
  257. Principality of Terebovlia 1048 – 1141
  258. Duchy of Limburg 1065 – 1795
  259. Kingdom of Castile 1065 – 1715
  260. County of Hainaut 1071 – 1794
  261. County of Sicily 1071 – 1130
  262. Patria del Friuli 1077 – 1433
  263. House of Hohenstaufen 1079 – 1318
  264. County of Württemberg 1083 – 1495
  265. Württemberg 1083 – 1952
  266. Grand Principality of Serbia 1084 – 1217
  267. Electoral Palatinate 1085 – 1803
  268. Kingdom of Toledo 1085 – 1833
  269. Principality of Taranto 1088 – 1465
  270. County of Oldenburg 1091 – 1774
  271. Duchy of Cleves 1092 – 1795
  272. Lordship of Valencia 1094 – 1102
  273. Duchy of Guelders 1096 – 1795
  274. Principality of Ryazan 1097 – 1521
  275. Principality of Drutsk 1101 – 1565
  276. Principality of Minsk 1101 – 1413
  277. Principality of Vitebsk 1101 – 1508
  278. Croatia in personal union with Hungary 1102 – 1526
  279. Principality of Transylvania (1570–1711) 1111 – 1711
  280. Republic of Florence 1115 – 1569
  281. Kingdom of Desmond 1118 – 1596
  282. Kingdom of Thomond 1118 – 1543
  283. Duchy of Pomerania 1121 – 1637
  284. Principality of Galicia 1124 – 1199
  285. Republic of Siena 1125 – 1555
  286. Vladimir-Suzdal 1125 – 1389
  287. House of Plantagenet 1126 – 1485
  288. Kingdom of Sicily 1130 – 1816
  289. Banate of Bosnia 1136 – 1377
  290. Novgorod Republic 1136 – 1478
  291. Duchy of Greater Poland 1138 – 1320
  292. Duchy of Masovia 1138 – 1526
  293. Duchy of Sandomierz 1138 – 1320
  294. Duchy of Silesia 1138 – 1742
  295. Kingdom of Portugal 1139 – 1910
  296. Angevin Empire 1154 – 1242
  297. Duchy of Austria 1156 – 1453
  298. Margraviate of Brandenburg 1157 – 1806
  299. Northern Powys 1160 – 1277
  300. Prince-Bishopric of Lübeck 1160 – 1803
  301. Republic of Lucca 1160 – 1805
  302. Southern Powys 1160 – 1283
  303. Crown of Aragon 1162 – 1715
  304. Kingdom of Navarre 1162 – 1841
  305. Principality of Orange 1163 – 1713
  306. Lordship of Albarracín 1167 – 1379
  307. Lordship of Ireland 1171 – 1542
  308. Duchy of Opole 1172 – 1532
  309. Duchy of Racibórz 1172 – 1521
  310. Principality of Catalonia 1173 – 1714
  311. Duchy of Głogów 1177 – 1815
  312. Archbishopric of Magdeburg 1180 – 1680
  313. Duchy of Styria 1180 – 1918
  314. Principality of Koknese 1180 – 1206
  315. Principality of Waldeck and Pyrmont 1180 – 1918
  316. Margraviate of Moravia 1182 – 1918
  317. Duchy of Brabant 1183 – 1795
  318. County Palatine of Cephalonia and Zakynthos 1185 – 1479
  319. Second Bulgarian Empire 1185 – 1396
  320. Duchy of Kuyavia 1188 – 1205
  321. Kingdom of Bohemia 1198 – 1918
  322. Kingdom of Galicia–Volhynia 1199 – 1349
  323. Upper Alsace 1200 – 1648
  324. Livonian Brothers of the Sword 1202 – 1237
  325. Kingdom of Thessalonica 1204 – 1224
  326. Despotate of Epirus 1205 – 1479
  327. Kingdom of Candia 1205 – 1669
  328. Principality of Achaea 1205 – 1432
  329. Auvergne 1206 – 1501
  330. County of Armagnac 1206 – 1496
  331. Touraine 1206 – 1491
  332. Duchy of the Archipelago 1207 – 1579
  333. Terra Mariana 1207 – 1561
  334. Principality of Wales 1216 – 1542
  335. Kingdom of Serbia (1217–1346) 1217 – 1346
  336. Empire of Thessalonica 1224 – 1246
  337. Free City of Lübeck 1226 – 1937
  338. Kingdom of Majorca 1229 – 1715
  339. Crown of Castile 1230 – 1715
  340. Donji Kraji 1230 – 1463
  341. State of the Teutonic Order 1230 – 1525
  342. County of Foix 1236 – 1555
  343. Grand Duchy of Lithuania 1236 – 1795
  344. County of Artois 1237 – 1659
  345. Kingdom of Valencia 1238 – 1707
  346. Principality of Beloozero 1238 – 1485
  347. Golden Horde 1243 – 1502
  348. Berlin 1244
  349. Principality of Tver 1247 – 1485
  350. Duchy of Legnica 1248 – 1675
  351. Duchy of Lithuania 1250 – 1413
  352. Kingdom of Lithuania 1251 – 1263
  353. Anhalt-Bernburg 1252 – 1863
  354. Kingdom of Murcia 1258 – 1833
  355. Lordship of Milan 1259 – 1395
  356. House of Luxembourg 1260 – 1414
  357. House of Wittelsbach 1260 – 1332
  358. Kingdom of Imereti 1260 – 1810
  359. Byzantine Empire under the Palaiologos dynasty 1261 – 1453
  360. Grand Principality of Moscow 1263 – 1547
  361. Duchy of Ferrara 1264 – 1597
  362. Landgraviate of Hesse 1264 – 1567
  363. Capetian House of Anjou 1266 – 1435
  364. Duchy of Troppau 1269 – 1918
  365. Principality of Brunswick-Wolfenbüttel 1269 – 1815
  366. Principality of Lüneburg 1269 – 1705
  367. House of Bourbon 1272 – 1594
  368. Kingdom of Albania 1272 – 1368
  369. Thessaly 1272 – 1332
  370. Comtat Venaissin 1274 – 1791
  371. Duchy of Jawor 1274 – 1392
  372. Duchy of Żagań 1274 – 1549
  373. Andorra 1278 – present
  374. Further Austria 1278 – 1805
  375. Prince-Archbishopric of Salzburg 1278 – 1803
  376. Grand Duchy of Kraków 1279 – 1293
  377. Duchy of Bytom 1281 – 1498
  378. Duchy of Teschen 1281 – 1918
  379. Kingdom of Naples 1282 – 1816
  380. Kingdom of Trinacria 1282 – 1442
  381. Realm of Stefan Dragutin 1282 – 1325
  382. Syrmia 1285 – 1325
  383. Duchy of Nysa 1290 – 1850
  384. Old Swiss Confederacy 1291 – 1798
  385. Nizhny Novgorod 1294 – 1394
  386. Duchy of Saxe-Lauenburg 1296 – 1876
  387. Duchy of Saxe-Wittenberg 1296 – 1423
  388. Monaco 1297 – present
  389. Blue Horde 1300 – 1395
  390. Kingdom of Hungary (1301–1526) 1301 – 1526
  391. House of Nassau-Hadamar 1303
  392. Republic of Mulhouse 1308 – 1798
  393. Duchy of Mirandola 1310 – 1710
  394. Maramureș 1320 – 1402
  395. Despotate of Dobruja 1322 – 1395
  396. Kingdom of Sardinia 1324 – 1861
  397. Kingdom of Sardinia (1324–1720) 1324 – 1848
  398. Humska zemlja 1326 – 1481
  399. Principality of Wallachia 1330 – 1859
  400. Christopher II of Denmark 1333 – 1351
  401. Earl of Desmond 1333 – 1458
  402. Duchies of Silesia 1335 – 1742
  403. Principality of Nizhny Novgorod-Suzdal 1341 – 1447
  404. House of Nassau-Weilburg 1344 – 1985
  405. Principality of Moldavia 1346 – 1859
  406. Principality of Valona 1346 – 1417
  407. Serbian Empire 1346 – 1371
  408. Lands of the Bohemian Crown 1348 – 1918
  409. Pskov Republic 1348 – 1510
  410. Dauphiné 1349 – 1790
  411. Bavaria-Landshut 1353 – 1503
  412. Duchy of Luxembourg 1353 – 1795
  413. Electorate of Saxony 1356 – 1806
  414. Tsardom of Vidin 1356 – 1396
  415. Archduchy of Austria 1358 – 1918
  416. Despotate of Arta 1358 – 1416
  417. Republic of Ragusa 1358 – 1806
  418. Duchy of Anjou 1360 – 1790
  419. Principality of Theodoro 1360 – 1475
  420. Principality of Zeta 1360 – 1516
  421. Burgundian State 1363 – 1559
  422. House of Valois-Anjou 1363 – 1486
  423. Moravian Serbia 1365 – 1403
  424. House of Trastámara 1369 – 1516
  425. District of Branković 1371 – 1412
  426. House of Stuart 1371
  427. Lordship of Prilep 1371 – 1395
  428. Free City of Frankfurt 1372 – 1866
  429. Albanian principalities 1375 – 1421
  430. Kingdom of Bosnia 1377 – 1463
  431. Duchy of Berg 1380 – 1806
  432. Burgundian Netherlands 1384 – 1482
  433. Polish–Lithuanian union 1385 – 1569
  434. Crown of the Kingdom of Poland 1386 – 1795
  435. Kingdom of Poland (1385–1569) 1386 – 1569
  436. Principality of Dukagjini 1387 – 1479
  437. Duchy of Neopatras 1390 – 1393
  438. Bavaria-Munich 1392 – 1505
  439. Duchy of Milan 1395 – 1797
  440. Anhalt-Dessau 1396 – 1853
  441. Anhalt-Köthen 1396 – 1863
  442. Kalmar Union 1397 – 1523
  443. Principality of Piombino 1398 – 1805
  444. Menceyato of Anaga 1400 – 1496
  445. Serbian Despotate 1402 – 1537
  446. Spanish Empire 1402 – 1899
  447. Appenzell 1403 – 1597
  448. Portuguese Empire 1415 – 1999
  449. Duchy of Savoy 1416 – 1860
  450. Dual monarchy of England and France 1422 – 1453
  451. Livonian language 1422 – 1563
  452. Circassia 1427 – 1864
  453. Uzbek Khanate 1428 – 1471
  454. Marquisate of Mantua 1433 – 1530
  455. Khanate of Kazan 1438 – 1552
  456. Crimean Khanate 1441 – 1783
  457. Giray dynasty 1441
  458. House of Braganza 1442
  459. Principality of Mingrelia 1442 – 1803
  460. Duchy of Urbino 1443 – 1631
  461. Duchy of Athens 1444 – 1458
  462. League of Lezhë 1444 – 1479
  463. Golden Ambrosian Republic 1447 – 1450
  464. House of Oldenburg 1450 – 1458
  465. Duchy of Modena and Reggio 1452 – 1859
  466. Qasim Khanate 1452 – 1681
  467. Ottoman Greece 1453 – 1821
  468. Landgraviate of Hesse-Marburg 1458 – 1604
  469. East Turkestan 1463 – 1949
  470. Principality of Abkhazia 1463 – 1570
  471. Principality of Svaneti 1463 – 1859
  472. Duchy of Mecklenburg 1471 – 1701
  473. Duchy of Holstein 1474 – 1867
  474. Hispanic Monarchy 1479 – 1700
  475. Seventeen Provinces 1482 – 1581
  476. House of Tudor 1485 – 1603
  477. Principality of Ansbach 1486 – 1806
  478. Principality of Bayreuth 1486 – 1810
  479. Khanate of Sibir 1490 – 1598
  480. Duchy of Württemberg 1495 – 1803
  481. Margraviate of Baden-Durlach 1515 – 1771
  482. Habsburg Spain 1516 – 1700
  483. Prince-Bishopric of Montenegro 1516 – 1852
  484. Spain 1516 – present
  485. Mecklenburg-Güstrow 1520 – 1695
  486. Duchy of Prussia 1525 – 1618
  487. Prussia 1525 – 1933
  488. Eastern Hungarian Kingdom 1526 – 1570
  489. Habsburg monarchy 1526 – 1918
  490. Kingdom of Hungary (1526–1867) 1526 – 1867
  491. Kingdom of Croatia (Habsburg) 1527 – 1868
  492. Duchy of Mantua 1530 – 1797
  493. Hospitaller Malta 1530 – 1798
  494. Duchy of Florence 1532 – 1569
  495. French colonial empire 1534 – 1980
  496. Danish overseas colonies 1536 – 1953
  497. Denmark–Norway 1536 – 1814
  498. Duchy of Castro 1537 – 1649
  499. Kingdom of Ireland 1542 – 1801
  500. Duchy of Parma and Piacenza 1545 – 1859
  501. Tsardom of Russia 1547 – 1721
  502. Zaporozhian Sich 1552 – 1775
  503. Duchy of Courland and Semigallia 1561 – 1795
  504. Duchy of Livonia 1561 – 1621
  505. Landgraviate of Hesse-Darmstadt 1567 – 1806
  506. Landgraviate of Hesse-Kassel 1567 – 1803
  507. Grand Duchy of Tuscany 1569 – 1860
  508. Polish–Lithuanian Commonwealth 1569 – 1795
  509. Kingdom of Livonia 1570 – 1578
  510. Duchy of Saxe-Weimar 1572 – 1809
  511. Duchy of Montferrat 1574 – 1708
  512. County of Hohenzollern-Haigerloch 1576 – 1767
  513. Principality of Hohenzollern-Hechingen 1576 – 1850
  514. Principality of Hohenzollern-Sigmaringen 1576 – 1850
  515. English overseas possessions 1580 – 1707
  516. Iberian Union 1580 – 1640
  517. Dutch Republic 1581 – 1795
  518. Spanish Netherlands 1581 – 1714
  519. British Empire 1583 – 1997
  520. Duchy of Saxe-Eisenach 1596 – 1809
  521. Principality of Schwarzburg-Rudolstadt 1599 – 1919
  522. Duchy of Saxe-Altenburg 1602 – 1918
  523. British America 1607 – 1783
  524. Swedish Empire 1611 – 1721
  525. House of Romanov 1613 – 1762
  526. Brandenburg–Prussia 1618 – 1701
  527. Huguenots 1622 – 1631
  528. Electorate of Bavaria 1623 – 1805
  529. Dutch colonial empire 1624 – 1975
  530. Landgraviate of Hesse-Rotenburg 1627 – 1834
  531. Kalmyk Khanate 1630 – 1771
  532. Confederate Ireland 1642 – 1652
  533. Bremen-Verden 1648 – 1823
  534. Cossack Hetmanate 1648 – 1764
  535. Swedish Pomerania 1648 – 1815
  536. Commonwealth of England 1649 – 1660
  537. Sloboda Ukraine 1670 – 1768
  538. Duchy of Saxe-Meiningen 1675 – 1918
  539. Duchy of Saxe-Gotha-Altenburg 1680 – 1826
  540. Duchy of Saxe-Hildburghausen 1680 – 1826
  541. Principality of Upper Hungary 1682 – 1685
  542. Electorate of Hanover 1692 – 1814
  543. Saxe-Coburg-Saalfeld 1699 – 1825
  544. Duchy of Mecklenburg-Strelitz 1701 – 1815
  545. Kingdom of Prussia 1701 – 1918
  546. Kingdom of Great Britain 1707 – 1801
  547. Principality of Transylvania (1711–1867) 1711 – 1867
  548. Austrian Netherlands 1714 – 1797
  549. Personal union of Great Britain and Hanover 1714 – 1837
  550. Kingdom of Sardinia (1720–1861) 1720 – 1861
  551. Russian Empire 1721 – 1917
  552. Kingdom of Corsica 1736 – 1740
  553. Kingdom of the Two Sicilies 1738 – 1861
  554. Isaaq Sultanate 1749 – 1884
  555. Princely County of Gorizia and Gradisca 1754 – 1919
  556. Corsican Republic 1755 – 1769
  557. Kingdom of Galicia and Lodomeria 1772 – 1918
  558. Duchy of Oldenburg 1774 – 1918
  559. Principality of Lippe 1789 – 1918
  560. Seine 1790 – 1967
  561. Seine-et-Oise 1790 – 1968
  562. Kingdom of France (1791–92) 1791 – 1792
  563. French First Republic 1792 – 1804
  564. Batavian Republic 1795 – 1806
  565. Forêts 1795 – 1814
  566. French Directory 1795 – 1799
  567. Cispadane Republic 1796 – 1797
  568. Cisalpine Republic 1797 – 1802
  569. Ligurian Republic 1797 – 1805
  570. Republic of Brescia 1797
  571. Gozo 1798 – 1800
  572. Helvetic Republic 1798 – 1803
  573. Irish Republic (1798) 1798
  574. Roman Republic (1798–1799) 1798 – 1799
  575. French Consulate 1799 – 1804
  576. Septinsular Republic 1800 – 1807
  577. Subalpine Republic 1800 – 1802
  578. Kingdom of Etruria 1801 – 1807
  579. United Kingdom of Great Britain and Ireland 1801 – 1927
  580. Italian Republic 1802 – 1805
  581. Electorate of Baden 1803 – 1806
  582. Electorate of Salzburg 1803 – 1805
  583. Electorate of Württemberg 1803 – 1806
  584. Principality of Aschaffenburg 1803 – 1810
  585. Principality of Regensburg 1803 – 1810
  586. Austrian Empire 1804 – 1867
  587. First French Empire 1804 – 1815
  588. Revolutionary Serbia 1804 – 1813
  589. Kingdom of Italy (Napoleonic) 1805 – 1814
  590. Bremen 1806 – 1870
  591. Confederation of the Rhine 1806 – 1813
  592. Duchy of Nassau 1806 – 1866
  593. Grand Duchy of Baden 1806 – 1918
  594. Grand Duchy of Berg 1806 – 1813
  595. Grand Duchy of Hesse 1806 – 1918
  596. Grand Duchy of Würzburg 1806 – 1814
  597. Kingdom of Bavaria 1806 – 1918
  598. Kingdom of Holland 1806 – 1810
  599. Kingdom of Naples (Napoleonic) 1806 – 1815
  600. Kingdom of Saxony 1806 – 1918
  601. Kingdom of Württemberg 1806 – 1918
  602. Liechtenstein 1806 – present
  603. Principality of Reuss-Gera 1806 – 1918
  604. Duchy of Warsaw 1807 – 1815
  605. Free City of Danzig (Napoleonic) 1807 – 1814
  606. Kingdom of Westphalia 1807 – 1813
  607. Spain under Joseph Bonaparte 1808 – 1813
  608. Duchy of Saxe-Weimar-Eisenach 1809 – 1918
  609. Grand Duchy of Finland 1809 – 1917
  610. Illyrian Provinces 1809 – 1816
  611. Bessarabia 1812 – 1813
  612. Austrian Littoral 1813 – 1919
  613. Sovereign Principality of the United Netherlands 1813 – 1815
  614. Electorate of Hesse 1814 – 1866
  615. Hamburg 1814 – 1870
  616. Kingdom of Hanover 1814 – 1866
  617. Kingdom of Norway (1814) 1814
  618. Union between Sweden and Norway 1814 – 1905
  619. Bourbon Restoration in France 1815 – 1830
  620. Congress Poland 1815 – 1915
  621. Duchy of Brunswick 1815 – 1918
  622. Free City of Cracow 1815 – 1846
  623. German Confederation 1815 – 1866
  624. Grand Duchy of Mecklenburg-Schwerin 1815 – 1918
  625. Grand Duchy of Mecklenburg-Strelitz 1815 – 1918
  626. Kingdom of Lombardy–Venetia 1815 – 1866
  627. Kingdom of the Netherlands 1815 – present
  628. Luxembourg 1815 – present
  629. Principality of Serbia 1815 – 1882
  630. United Kingdom of the Netherlands 1815 – 1839
  631. United States of the Ionian Islands 1815 – 1864
  632. Kingdom of Illyria 1816 – 1849
  633. Principality of Lichtenberg 1816 – 1834
  634. House of Bernadotte 1818
  635. House of Schwarzburg 1820 – 1870
  636. First Hellenic Republic 1822 – 1832
  637. Saxe-Coburg and Gotha 1826 – 1918
  638. Belgium 1830 – present
  639. July Monarchy 1830 – 1848
  640. Kingdom of Greece 1832 – 1973
  641. Canton of Basel-Stadt 1833
  642. Duchy of Limburg (1839–1867) 1839 – 1906
  643. Belgian colonial empire 1841 – 1962
  644. Crown Colony of Labuan 1848
  645. French Second Republic 1848 – 1852
  646. German Empire (1848–1849) 1848 – 1849
  647. Switzerland 1848 – present
  648. Hungarian State 1849
  649. Roman Republic (1849–1850) 1849
  650. Principality of Montenegro 1852 – 1910
  651. Second French Empire 1852 – 1870
  652. United Principalities of Moldavia and Wallachia 1859 – 1881
  653. United Provinces of Central Italy 1859 – 1860
  654. Kingdom of Italy 1861 – 1946
  655. Duchy of Anhalt 1863 – 1918
  656. Greek royal family 1863
  657. Province of Florence 1865 – 2014
  658. Austria-Hungary 1867 – 1918
  659. Cisleithania 1867 – 1918
  660. North German Confederation 1867 – 1870
  661. Kingdom of Croatia-Slavonia 1868 – 1918
  662. French Third Republic 1870 – 1940
