Pastlasby Oleh Voronko

States of Middle East and North Africa

434 states with a page of their own, in order of founding, from 4001 – 30 BCE to 2008 – 2011.

  1. Ancient Egypt 4001 – 30 BCE
  2. Larsa 4001 – 101 BCE
  3. Anshan Persia 4000 BCE – 675 CE
  4. History of Sumer 3400 – 1761 BCE
  5. First Dynasty of Egypt 3150 – 2890 BCE
  6. Early Dynastic Period of Egypt 3100 – 2686 BCE
  7. Mari 2901 – 1759 BCE
  8. Second Dynasty of Egypt 2890 – 2686 BCE
  9. Old Kingdom of Egypt 2707 – 2216 BCE
  10. Elam 2700 – 539 BCE
  11. Fourth Dynasty of Egypt 2613 – 2498 BCE
  12. Lagash 2501 – 2001 BCE
  13. Phoenicia 2500 – 64 BCE
  14. Fifth Dynasty of Egypt 2498 – 2345 BCE
  15. Sixth Dynasty of Egypt 2345 – 2181 BCE
  16. Akkadian Empire 2270 – 2154 BCE
  17. First Intermediate Period of Egypt 2181 – 2055 BCE
  18. Kingdom of Kush 2180 BCE – 350 CE
  19. Eighth Dynasty of Egypt 2171 – 2160 BCE
  20. Ninth Dynasty of Egypt 2160 – 2050 BCE
  21. Eleventh Dynasty of Egypt 2150 – 1991 BCE
  22. Third Dynasty of Ur 2112 – 2004 BCE
  23. Gutian rule in Mesopotamia 2100 – 2001 BCE
  24. Middle Kingdom of Egypt 2040 – 1782 BCE
  25. Assyria 2025 – 609 BCE
  26. Yamhad 2004 – 1595 BCE
  27. Twelfth Dynasty of Egypt 1991 – 1802 BCE
  28. Babylonia 1901 – 539 BCE
  29. Babylon 1894 BCE – 1 CE
  30. Old Babylonian Empire 1830 – 1750 BCE
  31. Thirteenth Dynasty of Egypt 1801 – 1701 BCE
  32. Fifteenth Dynasty of Egypt 1650 – 1550 BCE
  33. Mitanni 1650 – 1260 BCE
  34. Sixteenth Dynasty of Egypt 1650 – 1580 BCE
  35. Wilusa 1601 – 1301 BCE
  36. Hittites 1600 – 1151 BCE
  37. Seventeenth Dynasty of Egypt 1580 – 1550 BCE
  38. Eighteenth Dynasty of Egypt 1550 – 1295 BCE
  39. New Kingdom of Egypt 1550 – 1070 BCE
  40. Middle Assyrian Empire 1363 – 912 BCE
  41. Edom 1301 – 533 BCE
  42. Moab 1301 – 400 BCE
  43. Nineteenth Dynasty of Egypt 1292 – 1189 BCE
  44. Aram-Damascus 1201 – 734 BCE
  45. Neo-Hittite states 1201 – 701 BCE
  46. Lydia 1200 – 546 BCE
  47. Sabaeans 1200 BCE – 275 CE
  48. Twentieth Dynasty of Egypt 1189 – 1077 BCE
  49. Philistia 1175 – 604 BCE
  50. Salamis 1101 BCE – 117 CE
  51. Soli 1101 – 58 BCE
  52. Twenty-first Dynasty of Egypt 1077 – 943 BCE
  53. Kingdom of Israel (united monarchy) 1050 – 930 BCE
  54. Ammon 1030 – 110 BCE
  55. Sheba 1000 BCE – 275 CE
  56. Twenty-second Dynasty of Egypt 945 – 715 BCE
  57. Kingdom of Israel (Samaria) 930 – 720 BCE
  58. Kingdom of Judah 930 – 586 BCE
  59. Neo-Assyrian Empire 911 – 609 BCE
  60. Phrygia 900 – 676 BCE
  61. Urartu 861 – 590 BCE
  62. Twenty-third Dynasty of Egypt 818 – 715 BCE
  63. Ancient Carthage 814 – 146 BCE
  64. Qataban 801 BCE – 150 CE
  65. Twenty-fourth Dynasty of Egypt 727 – 715 BCE
  66. Twenty-fifth Dynasty of Egypt 715 – 656 BCE
  67. Median kingdom 678 – 550 BCE
  68. Twenty-sixth Dynasty of Egypt 664 – 525 BCE
  69. Neo-Babylonian Empire 626 – 539 BCE
  70. Kingdom of Armenia 553 BCE – 428 CE
  71. Achaemenid Empire 550 – 330 BCE
  72. Persian Empire 550 BCE – 1979 CE
  73. Twenty-seventh Dynasty of Egypt 525 – 404 BCE
  74. Twenty-eighth Dynasty of Egypt 404 – 399 BCE
  75. Kingdom of Aksum 401 BCE – 960 CE
  76. Nabataean Kingdom 401 BCE – 106 CE
  77. Twenty-ninth Dynasty of Egypt 398 – 378 BCE
  78. Thirtieth Dynasty of Egypt 380 – 343 BCE
  79. Thirty-first Dynasty of Egypt 343 – 332 BCE
  80. Cyrenaica 331 – 92 BCE
  81. Atropatene 323 BCE – 226 CE
  82. Laomedon of Mytilene 323 – 319 BCE
  83. Lysimachus 323 – 282 BCE
  84. Kingdom of Cappadocia 321 BCE – 17 CE
  85. Seleucid Empire 312 – 63 BCE
  86. Ptolemaic Kingdom 305 – 30 BCE
  87. Mauretania 301 BCE – 698 CE
  88. Kingdom of Iberia 299 BCE – 580 CE
  89. Bithynia 297 – 74 BCE
  90. Attalid dynasty 282 – 133 BCE
  91. Kingdom of Pergamon 282 – 133 BCE
  92. Kingdom of Pontus 281 BCE – 62 CE
  93. Galatia 279 – 26 BCE
  94. Paphlagonia 279 – 127 BCE
  95. Arsacid dynasty 247 BCE
  96. Parthian Empire 247 BCE – 224 CE
  97. Kingdom of Numidia 202 – 46 BCE
  98. Kingdom of Sophene 202 – 94 BCE
  99. Artaxiad dynasty 189 – 12 BCE
  100. Rhodes 188 BCE – 1249 CE
  101. Nabataeans 164 BCE – 105 CE
  102. Kingdom of Commagene 163 BCE – 72 CE
  103. Elymais 147 BCE – 224 CE
  104. Characene 141 BCE – 222 CE
  105. Hasmonean Judea 140 – 37 BCE
  106. Osroene 132 BCE – 214 CE
  107. Himyar 110 BCE – 525 CE
  108. Adiabene 63 BCE – 370 CE
  109. Herodian kingdom 37 – 4 BCE
  110. Herodian tetrarchy 4 BCE – 44 CE
  111. Arsacid dynasty of Armenia 66 – 428
  112. Ghana Empire 100 – 1200
  113. Ghassanids 220 – 638
  114. Sasanian Empire 224 – 651
  115. Lakhmid kingdom 268 – 602
  116. Palmyrene Empire 270 – 273
  117. Byzantine Empire 285 – 1453
  118. Nobatia 400 – 650
  119. Shirvan 400 – 1539
  120. Mauro-Roman Kingdom 429 – 578
  121. Vandal Kingdom 435 – 534
  122. Kingdom of the Aurès 484 – 703
  123. Kingdom of Makuria 500 – 1518
  124. Kingdom of Altava 578 – 700
  125. Principality of Iberia 588 – 888
  126. Alodia 600 – 1504
  127. First Islamic state 622 – 632
  128. Rashidun Caliphate 632 – 661
  129. Dabuyid dynasty 642 – 760
  130. Umayyad Caliphate 661 – 750
  131. Baduspanids 665 – 1598
  132. Ifriqiya 703 – 1705
  133. Emirate of Nekor 710 – 1019
  134. Barghawata 744 – 1058
  135. Abbasid Caliphate 750 – 1258
  136. Imamate of Oman 751 – 1970
  137. Kharijites 751 – 762
  138. Umayyad state of Córdoba 756 – 929
  139. Rustamid dynasty 777 – 909
  140. Idrisid dynasty 788 – 974
  141. Aghlabid dynasty 800 – 909
  142. Tahirid dynasty 821 – 873
  143. Shirvanshahs 861 – 1538
  144. Alid dynasties of northern Iran 864 – 928
  145. Tulunids 868 – 905
  146. Bagratid Armenia 884 – 1045
  147. Kingdom of the Iberians 888 – 1008
  148. Sajid dynasty 889 – 929
  149. Hamdanid dynasty 890 – 1004
  150. Qarmatians 899 – 1071
  151. Zagwe dynasty 900 – 1270
  152. Kingdom of Vaspurakan 908 – 1021
  153. Fatimid Caliphate 909 – 1171
  154. Caliphate of Córdoba 929 – 1031
  155. Ziyarid dynasty 930 – 1090
  156. Buyid dynasty 934 – 1062
  157. Ikhshidid dynasty 935 – 969
  158. Sallarid dynasty 941 – 981
  159. Sharifate of Mecca 968 – 1925
  160. Zirid dynasty 972 – 1148
  161. Kingdom of Kano 999 – 1349
  162. Kakuyids 1008 – 1141
  163. Taifa of Almería 1010 – 1147
  164. Taifa of Arcos 1011 – 1145
  165. Taifa of Murcia 1011 – 1266
  166. Taifa of Carmona 1013 – 1150
  167. Taifa of Granada 1013 – 1090
  168. Hammadid dynasty 1014 – 1152
  169. Taifa of Santa Maria do Algarve 1018 – 1051
  170. Taifa of Niebla 1023 – 1053
  171. Taifa of Seville 1023 – 1091
  172. Mirdasid dynasty 1024 – 1080
  173. Taifa of Málaga 1026 – 1239
  174. Taifa of Silves 1027 – 1063
  175. Taifa of Córdoba 1031 – 1070
  176. Taifa of Algeciras 1035 – 1058
  177. Seljuk Empire 1037 – 1194
  178. Almoravid dynasty 1040 – 1147
  179. Sulayhid dynasty 1047 – 1138
  180. Taifa of Ceuta 1061 – 1084
  181. Najahid dynasty 1066 – 1168
  182. Danishmendids 1071 – 1178
  183. Uyunid Emirate 1076 – 1238
  184. Anushtegin dynasty 1077 – 1260
  185. Khwarazmian Empire 1077 – 1231
  186. Sultanate of Rum 1077 – 1307
  187. Armenian Kingdom of Cilicia 1080 – 1375
  188. Komnenos 1081 – 1185
  189. Zurayid dynasty 1085 – 1176
  190. Nizari Ismaili state 1090 – 1256
  191. County of Edessa 1098 – 1150
  192. Principality of Antioch 1098 – 1268
  193. Kingdom of Jerusalem 1099 – 1291
  194. Principality of Galilee 1099 – 1187
  195. Gobir 1100 – 1808
  196. Kanem–Bornu Empire 1100 – 1900
  197. Artuqids 1102 – 1409
  198. County of Tripoli 1102 – 1289
  199. Lordship of Gibeletto 1109 – 1302
  200. Almohad Caliphate 1121 – 1269
  201. Almohads 1121 – 1269
  202. Zengid dynasty 1127 – 1250
  203. Eldiguzids 1136 – 1225
  204. Kingdom of Africa 1146 – 1160
  205. Salghurids 1148 – 1282
  206. Ayyubid dynasty 1171 – 1341
  207. Kingdom of Cyprus 1192 – 1489
  208. Sosso Empire 1200 – 1300
  209. Empire of Nicaea 1204 – 1261
  210. Empire of Trebizond 1204 – 1461
  211. Latin Empire 1204 – 1261
  212. Chobanids (beylik) 1211 – 1309
  213. Marinid dynasty 1215 – 1465
  214. Hafsid dynasty 1229 – 1574
  215. Rasulid dynasty 1229 – 1454
  216. Nasrid dynasty 1230 – 1492
  217. Kingdom of Tlemcen 1235 – 1556
  218. Kingdom of Córdoba 1236 – 1833
  219. Zayyanid dynasty 1236 – 1556
  220. Emirate of Granada 1238 – 1492
  221. Kingdom of the Algarve 1242 – 1910
  222. Kart dynasty 1244 – 1381
  223. Kingdom of Jaén 1246 – 1833
  224. Kingdom of Seville 1248 – 1833
  225. Bahri Mamluks 1250 – 1382
  226. Karamanids 1250 – 1487
  227. Mamluk Sultanate 1250 – 1517
  228. Ilkhanate 1256 – 1335
  229. Menteshe 1261 – 1425
  230. Samtskhe-Saatabago 1268 – 1628
  231. Ethiopian Empire 1270 – 1975
  232. Solomonic dynasty 1270
  233. Emirate of Erzincan 1279 – 1410
  234. Hamidids 1280 – 1391
  235. Candar dynasty 1291 – 1461
  236. Karasids 1297 – 1361
  237. Ottoman dynasty 1299
  238. Aydinids 1300 – 1426
  239. Germiyanids 1300 – 1429
  240. Ottoman Empire 1302 – 1922
  241. Lordship of Chios 1304 – 1329
  242. Sarukhanids 1313 – 1412
  243. Muzaffarids (Iran) 1314 – 1393
  244. Beylik of Teke 1321 – 1423
  245. Eretnid dynasty 1335 – 1381
  246. Jalayirid Sultanate 1335 – 1432
  247. Beylik of Dulkadir 1337 – 1522
  248. Sarbadars 1337 – 1381
  249. Jolof Empire 1350 – 1549
  250. Ramadanid Emirate 1352 – 1608
  251. Timurid Empire 1370 – 1507
  252. Qara Qoyunlu 1375 – 1468
  253. Aq Qoyunlu 1378 – 1508
  254. Burji Mamluks 1382
  255. Bornu Empire 1387 – 1893
  256. Ardalan 1400 – 1867
  257. Jabrids 1417 – 1526
  258. Mahra Sultanate 1432 – 1967
  259. Sheikhdom of Diriyah 1446 – 1744
  260. Songhai Empire 1464 – 1591
  261. Kingdom of Kakheti 1465 – 1762
  262. Kingdom of Kartli 1466 – 1762
  263. Portuguese Tangier 1471 – 1661
  264. Wattasid dynasty 1472 – 1554
  265. Portuguese Guinea 1474 – 1974
  266. Empire of Great Fulo 1490 – 1776
  267. Principality of Guria 1490 – 1829
  268. Kingdom of Granada 1492 – 1833
  269. Saloum 1494 – 1969
  270. Safavid dynasty 1501 – 1736
  271. Safavid Iran 1501 – 1736
  272. Funj Sultanate 1505 – 1821
  273. Alawi Sultanate 1510 – 1912
  274. Khanate of Khiva 1511 – 1920
  275. Regency of Algiers 1516 – 1830
  276. Ottoman Egypt 1517 – 1867
  277. Cayor 1549 – 1879
  278. Morocco 1549 – present
  279. Saadi Sultanate 1549 – 1659
  280. Sultanate of Darfur 1603 – 1916
  281. Ya'rubids 1626 – 1743
  282. Republic of Salé 1627 – 1668
  283. Wadai Sultanate 1635 – 1909
  284. Rassid dynasty 1636 – 1802
  285. Alawi dynasty 1666
  286. Bani Khalid Emirate 1669 – 1796
  287. Emirate of Beihan 1680 – 1967
  288. Quba Khanate 1680 – 1810
  289. Mamluk dynasty of Iraq 1704 – 1831
  290. Beylik of Tunis 1705 – 1881
  291. Ségou Empire 1712 – 1861
  292. Karamanli dynasty 1713 – 1839
  293. Baku Khanate 1735 – 1806
  294. Afsharid dynasty 1736 – 1796
  295. Afsharid Iran 1736 – 1796
  296. Alawi Sheikhdom 1743 – 1967
  297. Shaki Khanate 1743 – 1819
  298. First Saudi state 1744 – 1818
  299. House of Saud 1744
  300. Ganja Khanate 1747 – 1805
  301. Talysh Khanate 1747 – 1828
  302. Zand Iran 1751 – 1794
  303. Kingdom of Kartli-Kakheti 1762 – 1801
  304. House of Khalifa 1783 – 1894
  305. Qajar dynasty 1785 – 1925
  306. Qajar Iran 1789 – 1925
  307. Aqrabi 1800 – 1967
  308. Herat State 1800 – 1900
  309. Sokoto Caliphate 1804 – 1903
  310. Imams of Yemen 1814 – 1872
  311. Second Saudi state 1818 – 1891
  312. Caliphate of Hamdullahi 1819 – 1862
  313. Muscat and Oman 1820 – 1970
  314. Trucial States 1820 – 1971
  315. Wahidi Balhaf 1830 – 1967
  316. French Algeria 1832 – 1962
  317. Rashidi dynasty 1834 – 1921
  318. Emirate of Jabal Shammar 1836 – 1921
  319. Tukulor Empire 1836 – 1893
  320. Qu'aiti Sultanate 1858 – 1967
  321. Mount Lebanon Mutasarrifate 1861 – 1918
  322. Ottoman Tripolitania 1864 – 1911
  323. Khedivate of Egypt 1867 – 1914
  324. Qatar 1870 – present
  325. British Cyprus 1878 – 1960
  326. French protectorate of Tunisia 1881 – 1956
  327. Italian Empire 1882 – 1960
  328. Spanish Sahara 1884 – 1976
  329. Mahdist State 1885 – 1899
  330. Italian Eritrea 1890 – 1936
  331. Anglo-Egyptian Sudan 1899 – 1956
  332. Emirate of Kuwait 1899 – 1961
  333. Emirate of Nejd and Hasa 1902 – 1921
  334. Third Saudi state 1902 – 1935
  335. Emirate of Asir 1906 – 1934
  336. Sultanate of Egypt 1914 – 1922
  337. Kingdom of Hejaz 1916 – 1926
  338. Azerbaijan Democratic Republic 1918 – 1920
  339. Democratic Republic of Georgia 1918 – 1921
  340. First Republic of Armenia 1918 – 1920
  341. Kingdom of Yemen 1918 – 1970
  342. Kurdish state (1918–1919) 1918 – 1919
  343. Republic of Aras 1918 – 1919
  344. Transcaspian Government 1918 – 1920
  345. Transcaucasian Democratic Federative Republic 1918
  346. Tripolitanian Republic 1918 – 1922
  347. Mughan Soviet Republic 1919
  348. Arab Kingdom of Syria 1920
  349. Armenian Soviet Socialist Republic 1920 – 1991
  350. Azadistan 1920
  351. Azerbaijan Soviet Socialist Republic 1920 – 1991
  352. Khorezm People's Soviet Republic 1920 – 1924
  353. Mandatory Iraq 1920 – 1932
  354. Syria 1920 – present
  355. Georgian Soviet Socialist Republic 1921 – 1991
  356. Kingdom of Iraq 1921 – 1958
  357. Nakhichevan Autonomous Soviet Socialist Republic 1921 – 1990
  358. Republic of the Rif 1921 – 1926
  359. Alawite State 1922 – 1936
  360. Kingdom of Egypt 1922 – 1953
  361. Syrian Federation 1922 – 1925
  362. Transcaucasian Socialist Federative Soviet Republic 1922 – 1936
  363. Mandate for Syria and the Lebanon 1923 – 1946
  364. Turkey 1923 – present
  365. Tangier International Zone 1924 – 1956
  366. Pahlavi dynasty 1925 – 1979
  367. Pahlavi Iran 1925 – 1979
  368. State of Syria 1925 – 1930
  369. Republic of Ararat 1927 – 1930
  370. First Syrian Republic 1930 – 1950
  371. Second Syrian Republic 1930 – 1958
  372. Iraq 1932 – present
  373. Saudi Arabia 1932 – present
  374. Aden Colony 1937 – 1963
  375. Hatay State 1938 – 1939
  376. Lebanon 1943 – present
  377. Jordan 1946 – present
  378. Arab Socialist Ba'ath Party – Syria Region 1947 – 2024
  379. Israel 1948 – present
  380. Kingdom of Libya 1951 – 1969
  381. Libya 1951 – present
  382. Egypt 1953 – present
  383. Kingdom of Tunisia 1956 – 1957
  384. Republic of Egypt 1956 – 1958
  385. Republic of the Sudan 1956 – 1969
  386. Sudan 1956 – present
  387. Tunisia 1957 – present
  388. Arab Federation 1958
  389. First Republic of Iraq 1958 – 1968
  390. Republic of Upper Volta 1958 – 1984
  391. United Arab Republic 1958 – 1971
  392. United Arab States 1958 – 1961
  393. Mali Federation 1959 – 1960
  394. Burkina Faso 1960 – present
  395. Chad 1960 – present
  396. Cyprus 1960 – present
  397. Mali 1960 – present
  398. Mauritania 1960 – present
  399. Niger 1960 – present
  400. Senegal 1960 – present
  401. Algeria 1962 – present
  402. Yemen Arab Republic 1962 – 1990
  403. Ba'athist Syria 1963 – 2024
  404. The Gambia (1965–1970) 1965 – 1970
  405. South Yemen 1967 – 1990
  406. Ba'athist Iraq 1968 – 2003
  407. Democratic Republic of the Sudan 1969 – 1985
  408. Libyan Arab Republic 1969 – 1977
  409. Oman 1970 – present
  410. The Gambia 1970 – present
  411. State of Bahrain 1971 – 2002
  412. United Arab Emirates 1971 – present
  413. Guinea-Bissau 1974 – present
  414. People's Republic of Mozambique 1975 – 1990
  415. Turkish Federated State of Cyprus 1975 – 1983
  416. Libyan Arab Jamahiriya 1977 – 2011
  417. Iran 1979 – present
  418. Zimbabwe Rhodesia 1979
  419. Senegambia Confederation 1982 – 1989
  420. Northern Cyprus 1983 – present
  421. Palestine 1988 – present
  422. Yemen 1990 – present
  423. Armenia 1991 – present
  424. Azerbaijan 1991 – present
  425. Kuwait 1991 – present
  426. Republic of Artsakh 1991 – 2023
  427. Turkmenistan 1991 – present
  428. Eritrea 1993 – present
  429. Democratic Republic of Yemen 1994
  430. Bahrain 2002 – present
  431. Coalition Provisional Authority 2003 – 2004
  432. Southern Sudan Autonomous Region 2005 – 2011
  433. Gaza Strip under Hamas 2007 – present
  434. 6th of October Governorate 2008 – 2011